Sr. No | District | Year 2015 | Year 2016 | Year 2017 | Year 2018 | Year 2019 | Year Nov,2020 |
---|---|---|---|---|---|---|---|
1 | Ambala | 873 | 912 | 925 | 916 | 958 | 927 |
2 | Bhiwani | 870 | 895 | 913 | 918 | 895 | 918 |
3 | Faridabad | 867 | 895 | 907 | 917 | 920 | 917 |
4 | Fatehabad | 893 | 918 | 912 | 892 | 922 | 934 |
5 | Gurgaon | 856 | 883 | 901 | 901 | 918 | 915 |
6 | Hissar | 886 | 913 | 921 | 913 | 930 | 920 |
7 | Jhajjar | 852 | 884 | 920 | 975 | 909 | 889 |
8 | Jind | 856 | 900 | 898 | 927 | 942 | 906 |
9 | Kaithal | 863 | 887 | 900 | 916 | 913 | 922 |
10 | Karnal | 897 | 908 | 923 | 934 | 913 | 899 |
11 | Kurukshetra | 860 | 859 | 924 | 924 | 925 | 936 |
12 | Narnaul | 818 | 850 | 881 | 918 | 914 | 897 |
13 | Mewat | 913 | 912 | 908 | 898 | 918 | 936 |
14 | Palwal | 901 | 913 | 914 | 912 | 932 | 911 |
15 | Panchkula | 909 | 923 | 910 | 922 | 963 | 936 |
16 | Panipat | 892 | 912 | 945 | 900 | 941 | 952 |
17 | Rewari | 824 | 870 | 893 | 912 | 916 | 916 |
18 | Rohtak | 859 | 905 | 891 | 895 | 908 | 908 |
19 | Sirsa | 915 | 935 | 928 | 935 | 906 | 941 |
20 | Sonepat | 867 | 901 | 935 | 925 | 911 | 933 |
21 | Yamunanagar | 868 | 898 | 943 | 925 | 936 | 920 |
22 | Haryana State | 878 | 900 | 914 | 914 | 922 | 920 |
Other Initiatives under BBBP Schemes till Nov,2020
- 276532 Awareness rallies,
- 648504 celebrations of birth/Lohri,
- 114965 activities such as Nukkad Nataks/ folk art
- 31165 Gudda-Guddi boards, displayed at Anganwadi Centres
- 38838 Film shows.
- 174879 Prabhat Pheries,
- 30919 Puppet shows,
- 57930 Signature campaigns,
- 102669 Health Camps /Baby Shows were organized
- 16090 POCSO awareness camps were organised